Digital Tech MY64 digital multimeter — is a reliable universal measuring device with a basic set of functions for measuring DC and AC current, voltage, resistance, capacitance, temperature, frequency, as well as testing diodes and transistors. Equipped with a 3 1/2 digit LCD display with a maximum reading of 1999.
Functional capabilities
- ✔ Measurement of DC and AC voltage
- ✔ Measurement of DC and AC current
- ✔ Measurement of resistance, capacitance, frequency
- ✔ Measurement of temperature
- ✔ Checking diodes and transistor gain (hFE)
Technical specifications
| DC voltage | 200mV / 2 / 20 / 200 / 1000 V |
| AC voltage | 2 / 20 / 200 / 750 V |
| DC current | 2mA / 20mA / 200mA / 10A |
| AC current | 20mA / 200mA / 10A |
| Resistance | 200 / 2kOhm / 20kOhm / 200kOhm / 2MOhm / 20MOhm / 200MOhm |
| Capacitance | 2nF / 20nF / 200nF / 2μF / 20μF |
| Frequency | Up to 20 kHz |
| Temperature | -40°C to +1000°C |
| Diode test | 2.8 V / 1 mA |
| Transistor test (hFE) | Vke = 3V, Ib = 10μA |
| Display | LCD 3 1/2 (max. value 1999) |
| Power | Battery 9V (NEDA 6F22) |
| Dimensions | 198 x 96 x 50 mm |
| Weight | 487 g |
Package
- 🔹 MY64 Multimeter
- 🔹 Test leads
- 🔹 9V battery (NEDA 6F22)
- 🔹 User manual
- 🔹 Protective case
Why should you buy from WST?
- ✅ Prompt shipment from our own warehouse
- ✅ Professional consultation before and after purchase
- ✅ Convenient payment system and fast delivery throughout Ukraine
Please note: product images may partially not correspond to the actual appearance of the product. The manufacturer reserves the right to change the configuration and appearance without notice.
Buy Digital Tech MY64 on the WST website — and get a reliable multimeter at a bargain price today!
| Measurements | |
| Емкость | 2нФ-20нФ-200нФ-2мкФ-20мкФ |
| Переменное напряжение (AC) | 2-20-200-750В |
| Переменный ток (AC) | 20мA-200мA-10A |
| Постоянное напряжение (DC) | 200мВ-2-20-200-1000В |
| Постоянный ток (DC) | 2мA-20мA-200мA-10A |
| Сопротивление | 200-2кОм-20кОм-200кОм-2МОм-20МОм-200МОм |
| Температура | -40°С~+1000°С |
| Частота | 20кГц |
| Special functions | |
| Выбор диапазона | Ручной |
| Прозвонка цепи (со звуковым сигналом) | + |
| Тестирование диодов | + |
| Тестирование транзисторов | + |
| General characteristics | |
| Вес | 198 х 96 х 50 мм/487 г |
| Назначение | Измерение напряжения |
| Питание | батарея 9В (NEDA 6F22) |
| Тип | Мультиметры |
